<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taking Cancer Treatment to a New Level (OTC:PVCT)</title>
	<atom:link href="http://www.themarketfinancial.com/taking-cancer-treatment-to-a-new-level-otcpvct/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themarketfinancial.com/taking-cancer-treatment-to-a-new-level-otcpvct/542?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=taking-cancer-treatment-to-a-new-level-otcpvct</link>
	<description>Taking the Risk out of Risk</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:48:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: mlgreen8753</title>
		<link>http://www.themarketfinancial.com/taking-cancer-treatment-to-a-new-level-otcpvct/542/comment-page-1#comment-776</link>
		<dc:creator>mlgreen8753</dc:creator>
		<pubDate>Mon, 21 Sep 2009 11:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=542#comment-776</guid>
		<description>My interest is on &lt;a href=&quot;http://www.breastcancerinvesting.com&quot; rel=&quot;nofollow&quot;&gt;Mentor Capital&lt;/a&gt; (MNTR), who has a 20% interest in Quantum Immunologics, a cancer company striving to market their immunotherapy for treatment of breast cancer.  The treatment sensitizes dendritic cells in order to expose proteins found only on cancer cells.  This would enable the immune system to fight the disease in a safe manner and with only flu-like side effects.  Mentor Capital&#039;s growing interest in the company could result in stock price gains once the treatment has successfully gone through FDA clinical trials.</description>
		<content:encoded><![CDATA[<p>My interest is on <a href="http://www.breastcancerinvesting.com" rel="nofollow">Mentor Capital</a> (MNTR), who has a 20% interest in Quantum Immunologics, a cancer company striving to market their immunotherapy for treatment of breast cancer.  The treatment sensitizes dendritic cells in order to expose proteins found only on cancer cells.  This would enable the immune system to fight the disease in a safe manner and with only flu-like side effects.  Mentor Capital&#8217;s growing interest in the company could result in stock price gains once the treatment has successfully gone through FDA clinical trials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guyz Quick money Play - Stock Market Forum - FavStocks</title>
		<link>http://www.themarketfinancial.com/taking-cancer-treatment-to-a-new-level-otcpvct/542/comment-page-1#comment-775</link>
		<dc:creator>Guyz Quick money Play - Stock Market Forum - FavStocks</dc:creator>
		<pubDate>Wed, 16 Sep 2009 22:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=542#comment-775</guid>
		<description>[...] only natural to get in on their next company before the PR comes out.      there article is out   Taking Cancer Treatment to a New Level (OTC:PVCT) &#124;  lets hope to see some gains [...]</description>
		<content:encoded><![CDATA[<p>[...] only natural to get in on their next company before the PR comes out.      there article is out   Taking Cancer Treatment to a New Level (OTC:PVCT) |  lets hope to see some gains [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 33/39 queries in 0.007 seconds using memcached
Object Caching 563/567 objects using memcached

Served from: www.stockshaven.com @ 2012-02-10 02:16:55 -->
