<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SPNG is a buy</title>
	<atom:link href="http://www.themarketfinancial.com/spng-is-a-buy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themarketfinancial.com/spng-is-a-buy/72?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spng-is-a-buy</link>
	<description>Taking the Risk out of Risk</description>
	<lastBuildDate>Sat, 12 May 2012 16:38:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: STEVE</title>
		<link>http://www.themarketfinancial.com/spng-is-a-buy/72/comment-page-1#comment-217</link>
		<dc:creator>STEVE</dc:creator>
		<pubDate>Sat, 29 Aug 2009 08:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=72#comment-217</guid>
		<description>THIS STOCK IS GETTING POISED... TO MAKE A RUN TO THE NASDAQ=$1 MIN TRADING...I GOT THIS STOCK ON A TIP FROM A LOCAL BUSINESS OWNER IN MID JULY @ .795, COMING OFF ITS ALL TIME HIGH OF .2851, IT  HAS WENT UP EVERY WEEK SINCE...AND TODAY IT WAS BACK UP TO .225....IF I WASNT SO FOOLISH AND DIDNT GET BORED IN THE LAST FEW WEEKS OF CONSILIDATION TRADING, AND IF I WOULD HAVE HELD MY 235,777 SHARES, I WOULD HAVE MADE THOUSANDS......SO REST ASSURED THIS STOCK IS A WINNER, THEY HAVE AL THE RIGHT THINGS GOING ON, AND THERE IS ALWAYS THE CHANCE A MUCH BIGGER COMPANY WITH IDEAS OF THEIR OWN FOR THIS proprietary system, IT IS REALLY UNIQUE, AND HAS MANY APPLICATIONS, IN MANY DIFFERENT FIELDS, SO CHECK IT OUT DO YOUR DD=DUE DILIGENCE AND START MAKING MONEY****I ALSO HAVE BEHL*** ITS EVEN BIGGER AND BETTER THAN SPNG, BUT THEY ARE 2 MUST HAVE STOCKS TO PROSPER FROM, BE WELL, BE SAFE, BE BLESSED........GOD BLESS</description>
		<content:encoded><![CDATA[<p>THIS STOCK IS GETTING POISED&#8230; TO MAKE A RUN TO THE NASDAQ=$1 MIN TRADING&#8230;I GOT THIS STOCK ON A TIP FROM A LOCAL BUSINESS OWNER IN MID JULY @ .795, COMING OFF ITS ALL TIME HIGH OF .2851, IT  HAS WENT UP EVERY WEEK SINCE&#8230;AND TODAY IT WAS BACK UP TO .225&#8230;.IF I WASNT SO FOOLISH AND DIDNT GET BORED IN THE LAST FEW WEEKS OF CONSILIDATION TRADING, AND IF I WOULD HAVE HELD MY 235,777 SHARES, I WOULD HAVE MADE THOUSANDS&#8230;&#8230;SO REST ASSURED THIS STOCK IS A WINNER, THEY HAVE AL THE RIGHT THINGS GOING ON, AND THERE IS ALWAYS THE CHANCE A MUCH BIGGER COMPANY WITH IDEAS OF THEIR OWN FOR THIS proprietary system, IT IS REALLY UNIQUE, AND HAS MANY APPLICATIONS, IN MANY DIFFERENT FIELDS, SO CHECK IT OUT DO YOUR DD=DUE DILIGENCE AND START MAKING MONEY****I ALSO HAVE BEHL*** ITS EVEN BIGGER AND BETTER THAN SPNG, BUT THEY ARE 2 MUST HAVE STOCKS TO PROSPER FROM, BE WELL, BE SAFE, BE BLESSED&#8230;&#8230;..GOD BLESS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pawel</title>
		<link>http://www.themarketfinancial.com/spng-is-a-buy/72/comment-page-1#comment-216</link>
		<dc:creator>Pawel</dc:creator>
		<pubDate>Thu, 20 Aug 2009 19:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=72#comment-216</guid>
		<description>I purchased 27500 shares at 0142 , fingers crossed. Its my first time investing. I think that the next eraning reports is at the end osf this month.</description>
		<content:encoded><![CDATA[<p>I purchased 27500 shares at 0142 , fingers crossed. Its my first time investing. I think that the next eraning reports is at the end osf this month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investment Performance Update &#124;</title>
		<link>http://www.themarketfinancial.com/spng-is-a-buy/72/comment-page-1#comment-215</link>
		<dc:creator>Investment Performance Update &#124;</dc:creator>
		<pubDate>Tue, 18 Aug 2009 07:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=72#comment-215</guid>
		<description>[...] Spongetech Delivery Systems, Inc. (+ 948% as of April/1/09) [ Link to article [...]</description>
		<content:encoded><![CDATA[<p>[...] Spongetech Delivery Systems, Inc. (+ 948% as of April/1/09) [ Link to article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.themarketfinancial.com/spng-is-a-buy/72/comment-page-1#comment-214</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 05 Aug 2009 21:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=72#comment-214</guid>
		<description>I bought 1,500 shares spng on 7-27-09 @ .145. i bought some previosly also but was whipsawed out of the trade. When is their next earnings report?</description>
		<content:encoded><![CDATA[<p>I bought 1,500 shares spng on 7-27-09 @ .145. i bought some previosly also but was whipsawed out of the trade. When is their next earnings report?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.themarketfinancial.com/spng-is-a-buy/72/comment-page-1#comment-213</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 14 Jun 2009 17:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=72#comment-213</guid>
		<description>maybe it is davemaun.....@gmail.com - who wrote the post at ifdg - that knows what i am talking aobut.</description>
		<content:encoded><![CDATA[<p>maybe it is <a href="mailto:davemaun.....@gmail.com">davemaun&#8230;..@gmail.com</a> &#8211; who wrote the post at ifdg &#8211; that knows what i am talking aobut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.themarketfinancial.com/spng-is-a-buy/72/comment-page-1#comment-212</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 14 Jun 2009 16:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=72#comment-212</guid>
		<description>hello?</description>
		<content:encoded><![CDATA[<p>hello?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vlaicu</title>
		<link>http://www.themarketfinancial.com/spng-is-a-buy/72/comment-page-1#comment-211</link>
		<dc:creator>Michael Vlaicu</dc:creator>
		<pubDate>Sun, 14 Jun 2009 16:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=72#comment-211</guid>
		<description>@John, use the contact page at the top.</description>
		<content:encoded><![CDATA[<p>@John, use the contact page at the top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.themarketfinancial.com/spng-is-a-buy/72/comment-page-1#comment-210</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 14 Jun 2009 16:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=72#comment-210</guid>
		<description>if i had your email address i would</description>
		<content:encoded><![CDATA[<p>if i had your email address i would</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vlaicu</title>
		<link>http://www.themarketfinancial.com/spng-is-a-buy/72/comment-page-1#comment-209</link>
		<dc:creator>Michael Vlaicu</dc:creator>
		<pubDate>Sun, 14 Jun 2009 16:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=72#comment-209</guid>
		<description>@John, Interesting, would love to hear it -- I know nothing about this. Contact me.</description>
		<content:encoded><![CDATA[<p>@John, Interesting, would love to hear it &#8212; I know nothing about this. Contact me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.themarketfinancial.com/spng-is-a-buy/72/comment-page-1#comment-202</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 14 Jun 2009 15:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=72#comment-202</guid>
		<description>Michael - i came across your post for spng while researching ifdg (now npdt).  I personally know a connection between these two companies, but am curious to know if you know the same connection as I.  Would you be willing to privately converse about this?</description>
		<content:encoded><![CDATA[<p>Michael &#8211; i came across your post for spng while researching ifdg (now npdt).  I personally know a connection between these two companies, but am curious to know if you know the same connection as I.  Would you be willing to privately converse about this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 9/23 queries in 0.006 seconds using memcached
Object Caching 599/600 objects using memcached

Served from: www.stockshaven.com @ 2012-05-18 03:28:01 -->
