<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reiterating Buy On MESA</title>
	<atom:link href="http://www.themarketfinancial.com/reiterating-buy-on-mesa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themarketfinancial.com/reiterating-buy-on-mesa/99?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reiterating-buy-on-mesa</link>
	<description>Taking the Risk out of Risk</description>
	<lastBuildDate>Sat, 12 May 2012 16:38:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Sheena Batchelder</title>
		<link>http://www.themarketfinancial.com/reiterating-buy-on-mesa/99/comment-page-1#comment-164722</link>
		<dc:creator>Sheena Batchelder</dc:creator>
		<pubDate>Thu, 09 Feb 2012 19:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=99#comment-164722</guid>
		<description>Have you ever think of creating an e-book? I have a blog based on the same subject and would like to share some stories. I know my visitors would enjoy your work. If you’re in, feel free to shoot me an email.</description>
		<content:encoded><![CDATA[<p>Have you ever think of creating an e-book? I have a blog based on the same subject and would like to share some stories. I know my visitors would enjoy your work. If you’re in, feel free to shoot me an email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindi Mccardle</title>
		<link>http://www.themarketfinancial.com/reiterating-buy-on-mesa/99/comment-page-1#comment-164639</link>
		<dc:creator>Cindi Mccardle</dc:creator>
		<pubDate>Thu, 09 Feb 2012 04:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=99#comment-164639</guid>
		<description>Great blog are you on myspace?</description>
		<content:encoded><![CDATA[<p>Great blog are you on myspace?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Franklin</title>
		<link>http://www.themarketfinancial.com/reiterating-buy-on-mesa/99/comment-page-1#comment-1592</link>
		<dc:creator>Jake Franklin</dc:creator>
		<pubDate>Sat, 01 May 2010 13:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=99#comment-1592</guid>
		<description>Really great work.. I totally love the feeling in your articles. Really authentic looking stuff!</description>
		<content:encoded><![CDATA[<p>Really great work.. I totally love the feeling in your articles. Really authentic looking stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.themarketfinancial.com/reiterating-buy-on-mesa/99/comment-page-1#comment-404</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 05 Sep 2009 15:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=99#comment-404</guid>
		<description>I got Mesa @.0729. anyone hear anything about it going back up.</description>
		<content:encoded><![CDATA[<p>I got Mesa @.0729. anyone hear anything about it going back up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.themarketfinancial.com/reiterating-buy-on-mesa/99/comment-page-1#comment-401</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 18 May 2009 15:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=99#comment-401</guid>
		<description>do you still consider mesa a buy at .179</description>
		<content:encoded><![CDATA[<p>do you still consider mesa a buy at .179</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bev</title>
		<link>http://www.themarketfinancial.com/reiterating-buy-on-mesa/99/comment-page-1#comment-400</link>
		<dc:creator>Bev</dc:creator>
		<pubDate>Thu, 07 May 2009 04:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=99#comment-400</guid>
		<description>Bummer.... I must have missed the second bounce = it went once in the higher .20&#039;s (on your very good call) and hasn&#039;t been there since :(

I&#039;m guessing you got out on the spike - where did you get out the second time? There hasn&#039;t been another big move since then.... except down (LOL)</description>
		<content:encoded><![CDATA[<p>Bummer&#8230;. I must have missed the second bounce = it went once in the higher .20&#8242;s (on your very good call) and hasn&#8217;t been there since <img src='http://www.themarketfinancial.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>I&#8217;m guessing you got out on the spike &#8211; where did you get out the second time? There hasn&#8217;t been another big move since then&#8230;. except down (LOL)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vlaicu</title>
		<link>http://www.themarketfinancial.com/reiterating-buy-on-mesa/99/comment-page-1#comment-403</link>
		<dc:creator>Michael Vlaicu</dc:creator>
		<pubDate>Wed, 06 May 2009 21:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=99#comment-403</guid>
		<description>@Bev,

I am currently not holding any, I sold twice and both times for nice double digit % gains. The earnings are too uncertain and do not really matter, it&#039;s all about the trial proceedings with Delta.</description>
		<content:encoded><![CDATA[<p>@Bev,</p>
<p>I am currently not holding any, I sold twice and both times for nice double digit % gains. The earnings are too uncertain and do not really matter, it&#8217;s all about the trial proceedings with Delta.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bev</title>
		<link>http://www.themarketfinancial.com/reiterating-buy-on-mesa/99/comment-page-1#comment-402</link>
		<dc:creator>Bev</dc:creator>
		<pubDate>Wed, 06 May 2009 18:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=99#comment-402</guid>
		<description>Do you still recommend this stock? It seems stuck in the mud - earnings are on the 18th.... hold for that?

Great site BTW - visit everyday.</description>
		<content:encoded><![CDATA[<p>Do you still recommend this stock? It seems stuck in the mud &#8211; earnings are on the 18th&#8230;. hold for that?</p>
<p>Great site BTW &#8211; visit everyday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.themarketfinancial.com/reiterating-buy-on-mesa/99/comment-page-1#comment-398</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 01 May 2009 23:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=99#comment-398</guid>
		<description>Hey there Michael i am interested in getting in this stock just wondering how far you would stay in it and at what price you would sell at? Also wondering whats your take  on this Pending Legal Action against MESA from DELTA with a potential appeal coming up at or near the end of May, Odds are good for MESA is the word on the street.

Cheers!!</description>
		<content:encoded><![CDATA[<p>Hey there Michael i am interested in getting in this stock just wondering how far you would stay in it and at what price you would sell at? Also wondering whats your take  on this Pending Legal Action against MESA from DELTA with a potential appeal coming up at or near the end of May, Odds are good for MESA is the word on the street.</p>
<p>Cheers!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seave</title>
		<link>http://www.themarketfinancial.com/reiterating-buy-on-mesa/99/comment-page-1#comment-399</link>
		<dc:creator>Seave</dc:creator>
		<pubDate>Fri, 01 May 2009 16:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=99#comment-399</guid>
		<description>bah, I got in at .1881, should have waited a little bit</description>
		<content:encoded><![CDATA[<p>bah, I got in at .1881, should have waited a little bit</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 9/24 queries in 0.007 seconds using memcached
Object Caching 603/607 objects using memcached

Served from: www.stockshaven.com @ 2012-05-18 03:17:56 -->
