<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Profiting from the 2008 Beijing Olympic Games</title>
	<atom:link href="http://www.themarketfinancial.com/profiting-2008-beijing-olympic-games/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themarketfinancial.com/profiting-2008-beijing-olympic-games/54?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=profiting-2008-beijing-olympic-games</link>
	<description>Taking the Risk out of Risk</description>
	<lastBuildDate>Sat, 12 May 2012 16:38:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Michael Vlaicu</title>
		<link>http://www.themarketfinancial.com/profiting-2008-beijing-olympic-games/54/comment-page-1#comment-112</link>
		<dc:creator>Michael Vlaicu</dc:creator>
		<pubDate>Fri, 22 Aug 2008 16:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=54#comment-112</guid>
		<description>YGE up 12% since I reiterated my buy rating on it... patience is key to championing the market!</description>
		<content:encoded><![CDATA[<p>YGE up 12% since I reiterated my buy rating on it&#8230; patience is key to championing the market!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vlaicu</title>
		<link>http://www.themarketfinancial.com/profiting-2008-beijing-olympic-games/54/comment-page-1#comment-111</link>
		<dc:creator>Michael Vlaicu</dc:creator>
		<pubDate>Fri, 22 Aug 2008 12:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=54#comment-111</guid>
		<description>I agree Sherin, for me this stock is temporary and merely a speculative play. It only accounts for about 5% of my overall investment... I see it rising within the next few weeks (post Olympics) to around 20 where I will sell.

Can&#039;t say no to bargains :)</description>
		<content:encoded><![CDATA[<p>I agree Sherin, for me this stock is temporary and merely a speculative play. It only accounts for about 5% of my overall investment&#8230; I see it rising within the next few weeks (post Olympics) to around 20 where I will sell.</p>
<p>Can&#8217;t say no to bargains <img src='http://www.themarketfinancial.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherin</title>
		<link>http://www.themarketfinancial.com/profiting-2008-beijing-olympic-games/54/comment-page-1#comment-110</link>
		<dc:creator>Sherin</dc:creator>
		<pubDate>Thu, 21 Aug 2008 15:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=54#comment-110</guid>
		<description>Yes you are thinking through the right way. I have a doubt Mike. How this calculation can help a long term investor? The profit from such situation will rise the price of some companies but that should be in a temporary basis. What do you think about that?

Such occasions certainly help traders but the case of investors are little different... how do you feel about my view or am I wrong?

Sherin - http://investinternals.blogspot.com</description>
		<content:encoded><![CDATA[<p>Yes you are thinking through the right way. I have a doubt Mike. How this calculation can help a long term investor? The profit from such situation will rise the price of some companies but that should be in a temporary basis. What do you think about that?</p>
<p>Such occasions certainly help traders but the case of investors are little different&#8230; how do you feel about my view or am I wrong?</p>
<p>Sherin &#8211; <a href="http://investinternals.blogspot.com" rel="nofollow">http://investinternals.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Payne</title>
		<link>http://www.themarketfinancial.com/profiting-2008-beijing-olympic-games/54/comment-page-1#comment-106</link>
		<dc:creator>Jack Payne</dc:creator>
		<pubDate>Thu, 21 Aug 2008 05:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=54#comment-106</guid>
		<description>I always marvel at how well China is doing, what with their currency being pegged to the dollar.  It will be interesting to see how much the Olympics swells their coffers, in dollar terms.</description>
		<content:encoded><![CDATA[<p>I always marvel at how well China is doing, what with their currency being pegged to the dollar.  It will be interesting to see how much the Olympics swells their coffers, in dollar terms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruvist</title>
		<link>http://www.themarketfinancial.com/profiting-2008-beijing-olympic-games/54/comment-page-1#comment-109</link>
		<dc:creator>Ruvist</dc:creator>
		<pubDate>Tue, 19 Aug 2008 03:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=54#comment-109</guid>
		<description>$40 Billion USD wow!</description>
		<content:encoded><![CDATA[<p>$40 Billion USD wow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vlaicu</title>
		<link>http://www.themarketfinancial.com/profiting-2008-beijing-olympic-games/54/comment-page-1#comment-103</link>
		<dc:creator>Michael Vlaicu</dc:creator>
		<pubDate>Mon, 18 Aug 2008 06:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=54#comment-103</guid>
		<description>Alyssum, you are right...however remember, you want to buy something when it is at it&#039;s bargain price, not when it&#039;s already mature and well into the green!</description>
		<content:encoded><![CDATA[<p>Alyssum, you are right&#8230;however remember, you want to buy something when it is at it&#8217;s bargain price, not when it&#8217;s already mature and well into the green!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alyssum</title>
		<link>http://www.themarketfinancial.com/profiting-2008-beijing-olympic-games/54/comment-page-1#comment-104</link>
		<dc:creator>Alyssum</dc:creator>
		<pubDate>Mon, 18 Aug 2008 02:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=54#comment-104</guid>
		<description>$40 billions is alot!! But the stock market in China... is not very profitable at the moment.</description>
		<content:encoded><![CDATA[<p>$40 billions is alot!! But the stock market in China&#8230; is not very profitable at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scatterhaiku</title>
		<link>http://www.themarketfinancial.com/profiting-2008-beijing-olympic-games/54/comment-page-1#comment-105</link>
		<dc:creator>scatterhaiku</dc:creator>
		<pubDate>Sat, 16 Aug 2008 08:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=54#comment-105</guid>
		<description>nice site and slick post. :) i rather like the fact that instead of merely viewing the olympic games as the worldwide sports spectacle that it is, you adjusted your point of view, and tried to figure out how to make that event work for you. that&#039;s a great attitude to apply to many other events and incidents going on all around us. :)</description>
		<content:encoded><![CDATA[<p>nice site and slick post. <img src='http://www.themarketfinancial.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  i rather like the fact that instead of merely viewing the olympic games as the worldwide sports spectacle that it is, you adjusted your point of view, and tried to figure out how to make that event work for you. that&#8217;s a great attitude to apply to many other events and incidents going on all around us. <img src='http://www.themarketfinancial.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer G</title>
		<link>http://www.themarketfinancial.com/profiting-2008-beijing-olympic-games/54/comment-page-1#comment-102</link>
		<dc:creator>Jennifer G</dc:creator>
		<pubDate>Thu, 14 Aug 2008 19:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=54#comment-102</guid>
		<description>What a perfect thought! You might also get a bunch of residual tourist travel to Beijing after the Olympics are over for those who want to see the &quot;new and improved China&quot; without all the crowds. The Olympics have a way of instilling confidence in a city, so travelers might be thinking...

&quot;If Beijing is good enough for the Olympics, then its good enough for me&quot;

Great Idea!

Jenn</description>
		<content:encoded><![CDATA[<p>What a perfect thought! You might also get a bunch of residual tourist travel to Beijing after the Olympics are over for those who want to see the &#8220;new and improved China&#8221; without all the crowds. The Olympics have a way of instilling confidence in a city, so travelers might be thinking&#8230;</p>
<p>&#8220;If Beijing is good enough for the Olympics, then its good enough for me&#8221;</p>
<p>Great Idea!</p>
<p>Jenn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vlaicu</title>
		<link>http://www.themarketfinancial.com/profiting-2008-beijing-olympic-games/54/comment-page-1#comment-100</link>
		<dc:creator>Michael Vlaicu</dc:creator>
		<pubDate>Thu, 14 Aug 2008 15:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=54#comment-100</guid>
		<description>Thanks for the warm comments my fellow readers. Really appreciate the support!</description>
		<content:encoded><![CDATA[<p>Thanks for the warm comments my fellow readers. Really appreciate the support!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 9/24 queries in 0.006 seconds using memcached
Object Caching 611/615 objects using memcached

Served from: www.stockshaven.com @ 2012-05-18 03:17:05 -->
