<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Post Approval Hemispherx Ampligen PPS Evaluation</title>
	<atom:link href="http://www.themarketfinancial.com/post-approval-hemispherx-ampligen-pps-evaluation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themarketfinancial.com/post-approval-hemispherx-ampligen-pps-evaluation/235?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=post-approval-hemispherx-ampligen-pps-evaluation</link>
	<description>Taking the Risk out of Risk</description>
	<lastBuildDate>Sat, 12 May 2012 16:38:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Kenda Sartore</title>
		<link>http://www.themarketfinancial.com/post-approval-hemispherx-ampligen-pps-evaluation/235/comment-page-1#comment-58200</link>
		<dc:creator>Kenda Sartore</dc:creator>
		<pubDate>Thu, 18 Nov 2010 12:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=235#comment-58200</guid>
		<description>Truly efficiently set.</description>
		<content:encoded><![CDATA[<p>Truly efficiently set.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snobtuff</title>
		<link>http://www.themarketfinancial.com/post-approval-hemispherx-ampligen-pps-evaluation/235/comment-page-1#comment-588</link>
		<dc:creator>snobtuff</dc:creator>
		<pubDate>Tue, 29 Sep 2009 11:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=235#comment-588</guid>
		<description>Hi,

I tried to add image but I don&#039;t know how to do this
Can anyone be kind to tell me how?

thanks a lot</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I tried to add image but I don&#8217;t know how to do this<br />
Can anyone be kind to tell me how?</p>
<p>thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hemispherx (AMEX:HEB) Seeks Rebound: Phase 6 Flu Pandemic &#124;</title>
		<link>http://www.themarketfinancial.com/post-approval-hemispherx-ampligen-pps-evaluation/235/comment-page-1#comment-587</link>
		<dc:creator>Hemispherx (AMEX:HEB) Seeks Rebound: Phase 6 Flu Pandemic &#124;</dc:creator>
		<pubDate>Thu, 11 Jun 2009 17:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=235#comment-587</guid>
		<description>[...] Post Approval Hemispherx Ampligen PPS Evaluation [...]</description>
		<content:encoded><![CDATA[<p>[...] Post Approval Hemispherx Ampligen PPS Evaluation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.themarketfinancial.com/post-approval-hemispherx-ampligen-pps-evaluation/235/comment-page-1#comment-586</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 10 Jun 2009 00:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=235#comment-586</guid>
		<description>You are using a profit margin of 8% for Titan.
Their royalty agreement specifies 8% of the first $200M of sales and 10% of the sales in excess of $200M.
Accordingly, you need to correct your TTNP price projection.</description>
		<content:encoded><![CDATA[<p>You are using a profit margin of 8% for Titan.<br />
Their royalty agreement specifies 8% of the first $200M of sales and 10% of the sales in excess of $200M.<br />
Accordingly, you need to correct your TTNP price projection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.themarketfinancial.com/post-approval-hemispherx-ampligen-pps-evaluation/235/comment-page-1#comment-567</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 07 Jun 2009 14:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=235#comment-567</guid>
		<description>Thanks Ace and Michael. I have never made so much money so quick! I&#039;m now playing with $10K of house money in HEB. Thanks for the advice.</description>
		<content:encoded><![CDATA[<p>Thanks Ace and Michael. I have never made so much money so quick! I&#8217;m now playing with $10K of house money in HEB. Thanks for the advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Bender</title>
		<link>http://www.themarketfinancial.com/post-approval-hemispherx-ampligen-pps-evaluation/235/comment-page-1#comment-585</link>
		<dc:creator>Jon Bender</dc:creator>
		<pubDate>Fri, 05 Jun 2009 08:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=235#comment-585</guid>
		<description>This company has a history of fraudulent promotion of &quot;Ampligen&quot; going back 35 years!  Years!  Doesn&#039;t anybody do their homework?  In those 35 years, HEB has never booked any significant revenue.  Every few years they jump on the back of a new pandemic scare and the price spikes.  FDA approval is meaningless if the drugs don&#039;t work, and they&#039;ve already had 35 years to prove they do.</description>
		<content:encoded><![CDATA[<p>This company has a history of fraudulent promotion of &#8220;Ampligen&#8221; going back 35 years!  Years!  Doesn&#8217;t anybody do their homework?  In those 35 years, HEB has never booked any significant revenue.  Every few years they jump on the back of a new pandemic scare and the price spikes.  FDA approval is meaningless if the drugs don&#8217;t work, and they&#8217;ve already had 35 years to prove they do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justa lilsmarter</title>
		<link>http://www.themarketfinancial.com/post-approval-hemispherx-ampligen-pps-evaluation/235/comment-page-1#comment-584</link>
		<dc:creator>Justa lilsmarter</dc:creator>
		<pubDate>Fri, 05 Jun 2009 02:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=235#comment-584</guid>
		<description>Ace spader lol, now there is a name that doesn&#039;t have to worry about being tracked down when people lose their money. Every day the pumpers are finding ways to mischeve the public so they can prey on their money like a thief in the night.  Isn&#039;t it always so convenient that they always come out of the woodwork after a stock has taken off and claim that if you only would have listened to them. This is a warning people the old saying goes here buy the rumor sell the news and I mean if and when the FDA approves hebs cure all vaccine you better have your shares cashed in or someone will make their value alot less than what it was when you bought it.</description>
		<content:encoded><![CDATA[<p>Ace spader lol, now there is a name that doesn&#8217;t have to worry about being tracked down when people lose their money. Every day the pumpers are finding ways to mischeve the public so they can prey on their money like a thief in the night.  Isn&#8217;t it always so convenient that they always come out of the woodwork after a stock has taken off and claim that if you only would have listened to them. This is a warning people the old saying goes here buy the rumor sell the news and I mean if and when the FDA approves hebs cure all vaccine you better have your shares cashed in or someone will make their value alot less than what it was when you bought it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vlaicu</title>
		<link>http://www.themarketfinancial.com/post-approval-hemispherx-ampligen-pps-evaluation/235/comment-page-1#comment-583</link>
		<dc:creator>Michael Vlaicu</dc:creator>
		<pubDate>Thu, 04 Jun 2009 00:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=235#comment-583</guid>
		<description>@Jeffry, The correction has been made, thank you for the notice.</description>
		<content:encoded><![CDATA[<p>@Jeffry, The correction has been made, thank you for the notice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: de beurs - Deel 3 - Pagina 57 - 9lives</title>
		<link>http://www.themarketfinancial.com/post-approval-hemispherx-ampligen-pps-evaluation/235/comment-page-1#comment-582</link>
		<dc:creator>de beurs - Deel 3 - Pagina 57 - 9lives</dc:creator>
		<pubDate>Wed, 03 Jun 2009 18:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=235#comment-582</guid>
		<description>[...] geplaatst door MadisonAv   Click  Interessant berekening voor mogelijke valuation na approval. Nu hopen dat die approval er komt. En [...]</description>
		<content:encoded><![CDATA[<p>[...] geplaatst door MadisonAv   Click  Interessant berekening voor mogelijke valuation na approval. Nu hopen dat die approval er komt. En [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: de beurs - Deel 3 - Pagina 56 - 9lives</title>
		<link>http://www.themarketfinancial.com/post-approval-hemispherx-ampligen-pps-evaluation/235/comment-page-1#comment-581</link>
		<dc:creator>de beurs - Deel 3 - Pagina 56 - 9lives</dc:creator>
		<pubDate>Wed, 03 Jun 2009 16:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=235#comment-581</guid>
		<description>[...] denk dat er meer aan de hand is dan gewoon een paar positieve (subjectieve) nieuwsberichten.    Post Approval Hemispherx Ampligen PPS Evaluation &#124;  &lt;- Interessant berekening voor mogelijke valuation na approval. Nu hopen dat die approval er [...]</description>
		<content:encoded><![CDATA[<p>[...] denk dat er meer aan de hand is dan gewoon een paar positieve (subjectieve) nieuwsberichten.    Post Approval Hemispherx Ampligen PPS Evaluation |  &lt;- Interessant berekening voor mogelijke valuation na approval. Nu hopen dat die approval er [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 9/24 queries in 0.006 seconds using memcached
Object Caching 599/603 objects using memcached

Served from: www.stockshaven.com @ 2012-05-18 03:16:12 -->
