<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NSPT is a buy</title>
	<atom:link href="http://www.themarketfinancial.com/nspt-is-a-buy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themarketfinancial.com/nspt-is-a-buy/81?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nspt-is-a-buy</link>
	<description>Taking the Risk out of Risk</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:15:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Joseph</title>
		<link>http://www.themarketfinancial.com/nspt-is-a-buy/81/comment-page-1#comment-259</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Fri, 19 Jun 2009 15:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=81#comment-259</guid>
		<description>Its time to start buying. Get big gains soon!</description>
		<content:encoded><![CDATA[<p>Its time to start buying. Get big gains soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine</title>
		<link>http://www.themarketfinancial.com/nspt-is-a-buy/81/comment-page-1#comment-260</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Fri, 12 Jun 2009 22:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=81#comment-260</guid>
		<description>Michael, any comment on the recent price?</description>
		<content:encoded><![CDATA[<p>Michael, any comment on the recent price?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ash</title>
		<link>http://www.themarketfinancial.com/nspt-is-a-buy/81/comment-page-1#comment-258</link>
		<dc:creator>ash</dc:creator>
		<pubDate>Sun, 31 May 2009 20:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=81#comment-258</guid>
		<description>NSPT.....HOT..HOT...HOT...one year ago 47.50, LETS PLAY ON 2% FROM ONE YEAR AGO...ITS IN BIG BUY OUT NOW,CHECK IT BYY MODAY 01-06-09..THINK.</description>
		<content:encoded><![CDATA[<p>NSPT&#8230;..HOT..HOT&#8230;HOT&#8230;one year ago 47.50, LETS PLAY ON 2% FROM ONE YEAR AGO&#8230;ITS IN BIG BUY OUT NOW,CHECK IT BYY MODAY 01-06-09..THINK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ash</title>
		<link>http://www.themarketfinancial.com/nspt-is-a-buy/81/comment-page-1#comment-257</link>
		<dc:creator>ash</dc:creator>
		<pubDate>Sun, 31 May 2009 20:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=81#comment-257</guid>
		<description>never miss .....NSPT........GOOD LUCK.</description>
		<content:encoded><![CDATA[<p>never miss &#8230;..NSPT&#8230;&#8230;..GOOD LUCK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ash</title>
		<link>http://www.themarketfinancial.com/nspt-is-a-buy/81/comment-page-1#comment-256</link>
		<dc:creator>ash</dc:creator>
		<pubDate>Sun, 31 May 2009 20:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=81#comment-256</guid>
		<description>NSPT...is a good buy ,05-29-09,more than 36m,i think will explode any min.</description>
		<content:encoded><![CDATA[<p>NSPT&#8230;is a good buy ,05-29-09,more than 36m,i think will explode any min.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vlaicu</title>
		<link>http://www.themarketfinancial.com/nspt-is-a-buy/81/comment-page-1#comment-255</link>
		<dc:creator>Michael Vlaicu</dc:creator>
		<pubDate>Thu, 09 Apr 2009 17:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=81#comment-255</guid>
		<description>http://www.pinksheets.com/pink/quote/quote.jsp?symbol=NSPT#getInsiderTrans

This should give you more info</description>
		<content:encoded><![CDATA[<p><a href="http://www.pinksheets.com/pink/quote/quote.jsp?symbol=NSPT#getInsiderTrans" rel="nofollow">http://www.pinksheets.com/pink/quote/quote.jsp?symbol=NSPT#getInsiderTrans</a></p>
<p>This should give you more info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Um</title>
		<link>http://www.themarketfinancial.com/nspt-is-a-buy/81/comment-page-1#comment-254</link>
		<dc:creator>Um</dc:creator>
		<pubDate>Thu, 09 Apr 2009 17:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=81#comment-254</guid>
		<description>volume is 27M or so and shares is 0... wth?</description>
		<content:encoded><![CDATA[<p>volume is 27M or so and shares is 0&#8230; wth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: -trader-</title>
		<link>http://www.themarketfinancial.com/nspt-is-a-buy/81/comment-page-1#comment-253</link>
		<dc:creator>-trader-</dc:creator>
		<pubDate>Thu, 09 Apr 2009 04:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=81#comment-253</guid>
		<description>Chart?  What Chart? (educate me please... or help me educate myself...)
Thanks</description>
		<content:encoded><![CDATA[<p>Chart?  What Chart? (educate me please&#8230; or help me educate myself&#8230;)<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vlaicu</title>
		<link>http://www.themarketfinancial.com/nspt-is-a-buy/81/comment-page-1#comment-252</link>
		<dc:creator>Michael Vlaicu</dc:creator>
		<pubDate>Thu, 09 Apr 2009 02:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=81#comment-252</guid>
		<description>Indeed!</description>
		<content:encoded><![CDATA[<p>Indeed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Han</title>
		<link>http://www.themarketfinancial.com/nspt-is-a-buy/81/comment-page-1#comment-251</link>
		<dc:creator>Han</dc:creator>
		<pubDate>Thu, 09 Apr 2009 02:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=81#comment-251</guid>
		<description>Nice. chart is nicely posed to pop. I accumulate agressively. Go NSPT!@</description>
		<content:encoded><![CDATA[<p>Nice. chart is nicely posed to pop. I accumulate agressively. Go NSPT!@</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 33/47 queries in 0.008 seconds using memcached
Object Caching 754/758 objects using memcached

Served from: www.stockshaven.com @ 2012-02-05 15:46:02 -->
