<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investment Tips during a Recession</title>
	<atom:link href="http://www.themarketfinancial.com/investment-tips-during-a-recession/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themarketfinancial.com/investment-tips-during-a-recession/65?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investment-tips-during-a-recession</link>
	<description>Taking the Risk out of Risk</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:43:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: tilbygning</title>
		<link>http://www.themarketfinancial.com/investment-tips-during-a-recession/65/comment-page-1#comment-151536</link>
		<dc:creator>tilbygning</dc:creator>
		<pubDate>Fri, 04 Nov 2011 11:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=65#comment-151536</guid>
		<description>I guess you have produced some rather fascinating points. Not as well many ppl would actually think about this the direction you just did. I am truly impressed that there is so much about this subject that has been unveiled and you made it so nicely, with so considerably class. Outstanding one, man! Very great things right here.</description>
		<content:encoded><![CDATA[<p>I guess you have produced some rather fascinating points. Not as well many ppl would actually think about this the direction you just did. I am truly impressed that there is so much about this subject that has been unveiled and you made it so nicely, with so considerably class. Outstanding one, man! Very great things right here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holiday Season May Bring Renewed Interest in BizAuctions (OTC:BZCN.OB) &#124;</title>
		<link>http://www.themarketfinancial.com/investment-tips-during-a-recession/65/comment-page-1#comment-157</link>
		<dc:creator>Holiday Season May Bring Renewed Interest in BizAuctions (OTC:BZCN.OB) &#124;</dc:creator>
		<pubDate>Fri, 16 Oct 2009 12:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=65#comment-157</guid>
		<description>[...] the holiday season fast approaches during one of the most hard hit economic times in recent memory, certain discount companies look to profit and gain recognition, differentiating themselves from the pack. One of these such companies is BizAuctions Inc. [...]</description>
		<content:encoded><![CDATA[<p>[...] the holiday season fast approaches during one of the most hard hit economic times in recent memory, certain discount companies look to profit and gain recognition, differentiating themselves from the pack. One of these such companies is BizAuctions Inc. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny M.</title>
		<link>http://www.themarketfinancial.com/investment-tips-during-a-recession/65/comment-page-1#comment-155</link>
		<dc:creator>Danny M.</dc:creator>
		<pubDate>Tue, 30 Jun 2009 09:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=65#comment-155</guid>
		<description>That&#039;s a good article if you want to know more about &lt;a href=&quot;http://recessionproofacademy.com&quot; rel=&quot;nofollow&quot;&gt;how to become recession proof&lt;/a&gt; check out the Recession Proof Academy.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a good article if you want to know more about <a href="http://recessionproofacademy.com" rel="nofollow">how to become recession proof</a> check out the Recession Proof Academy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aman</title>
		<link>http://www.themarketfinancial.com/investment-tips-during-a-recession/65/comment-page-1#comment-156</link>
		<dc:creator>Aman</dc:creator>
		<pubDate>Wed, 03 Jun 2009 07:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=65#comment-156</guid>
		<description>Great informative and helpful blog... Keep posting :)</description>
		<content:encoded><![CDATA[<p>Great informative and helpful blog&#8230; Keep posting <img src='http://www.themarketfinancial.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money in The Air &#187; FDO is a buy 8/4/09</title>
		<link>http://www.themarketfinancial.com/investment-tips-during-a-recession/65/comment-page-1#comment-154</link>
		<dc:creator>Money in The Air &#187; FDO is a buy 8/4/09</dc:creator>
		<pubDate>Thu, 09 Apr 2009 14:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=65#comment-154</guid>
		<description>[...] Earnings are to be released today, and I expect them to crush it due to a solid year, plus the ongoing battered economy helps out stores involved with discounts, coupons and other price cuts. Forward guidance should also be bright for the next couple of years! Here is a recent article I wrote on &#8216;smart investing during a recession&#8216;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Earnings are to be released today, and I expect them to crush it due to a solid year, plus the ongoing battered economy helps out stores involved with discounts, coupons and other price cuts. Forward guidance should also be bright for the next couple of years! Here is a recent article I wrote on &#8216;smart investing during a recession&#8216;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FDO is a buy 8/4/09 &#124;</title>
		<link>http://www.themarketfinancial.com/investment-tips-during-a-recession/65/comment-page-1#comment-143</link>
		<dc:creator>FDO is a buy 8/4/09 &#124;</dc:creator>
		<pubDate>Wed, 08 Apr 2009 12:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=65#comment-143</guid>
		<description>[...] Earnings are to be released today, and I expect them to crush it due to a solid year, plus the ongoing battered economy helps out stores involved with discounts, coupons and other price cuts. Forward guidance should also be bright for the next couple of years! Here is a recent article I wrote on &#8216;smart investing during a recession&#8216;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Earnings are to be released today, and I expect them to crush it due to a solid year, plus the ongoing battered economy helps out stores involved with discounts, coupons and other price cuts. Forward guidance should also be bright for the next couple of years! Here is a recent article I wrote on &#8216;smart investing during a recession&#8216;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eemboz</title>
		<link>http://www.themarketfinancial.com/investment-tips-during-a-recession/65/comment-page-1#comment-153</link>
		<dc:creator>eemboz</dc:creator>
		<pubDate>Tue, 31 Mar 2009 08:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=65#comment-153</guid>
		<description>You are good in investment! I just knowing the basic!</description>
		<content:encoded><![CDATA[<p>You are good in investment! I just knowing the basic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vlaicu</title>
		<link>http://www.themarketfinancial.com/investment-tips-during-a-recession/65/comment-page-1#comment-152</link>
		<dc:creator>Michael Vlaicu</dc:creator>
		<pubDate>Sat, 28 Mar 2009 17:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=65#comment-152</guid>
		<description>Hello Natalie, thanks for the inquiry. &quot;As with all recessions, a decrease in buying power is to be expected as unemployment continues to sky rocket. It is imperative to keep in mind that liquidity and cash at hand is the most valuable asset, as stated in my previous article Investment Tips during a Recession. Due to this, small businesses will continue to have an overall poor financial outlook.&quot;

Now, it is important to get an idea of the type of business and the sector you are wishing to enter. Ask yourself, are the services im offering more of a necessity to people? I.E. Health Care, addictions such as smoking or highly immersed with coupons and deals? As writen in my article, expect small businesses to be highly effected, with the exception of convenience stores and such which offer lower prices and constant deals.

In economic turmoil, very few companies and individuals will continue to go out of their way and pay cash for luxury goods &amp; services.</description>
		<content:encoded><![CDATA[<p>Hello Natalie, thanks for the inquiry. &#8220;As with all recessions, a decrease in buying power is to be expected as unemployment continues to sky rocket. It is imperative to keep in mind that liquidity and cash at hand is the most valuable asset, as stated in my previous article Investment Tips during a Recession. Due to this, small businesses will continue to have an overall poor financial outlook.&#8221;</p>
<p>Now, it is important to get an idea of the type of business and the sector you are wishing to enter. Ask yourself, are the services im offering more of a necessity to people? I.E. Health Care, addictions such as smoking or highly immersed with coupons and deals? As writen in my article, expect small businesses to be highly effected, with the exception of convenience stores and such which offer lower prices and constant deals.</p>
<p>In economic turmoil, very few companies and individuals will continue to go out of their way and pay cash for luxury goods &#038; services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://www.themarketfinancial.com/investment-tips-during-a-recession/65/comment-page-1#comment-151</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Sat, 28 Mar 2009 12:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=65#comment-151</guid>
		<description>Thanks for the information. I have a question regarding lunching a startup at the time of global recession. Is it a good idea to start a new business in summer 2009 for example?</description>
		<content:encoded><![CDATA[<p>Thanks for the information. I have a question regarding lunching a startup at the time of global recession. Is it a good idea to start a new business in summer 2009 for example?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Make Money Investing In Stocks During Recession</title>
		<link>http://www.themarketfinancial.com/investment-tips-during-a-recession/65/comment-page-1#comment-150</link>
		<dc:creator>How To Make Money Investing In Stocks During Recession</dc:creator>
		<pubDate>Fri, 27 Mar 2009 00:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=65#comment-150</guid>
		<description>[...]  Investment Tips during A Recession  [...]</description>
		<content:encoded><![CDATA[<p>[...]  Investment Tips during A Recession  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 33/47 queries in 0.009 seconds using memcached
Object Caching 759/763 objects using memcached

Served from: www.stockshaven.com @ 2012-02-09 03:40:57 -->
