<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FDO is a buy 8/4/09</title>
	<atom:link href="http://www.themarketfinancial.com/fdo-is-a-buy-8409/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themarketfinancial.com/fdo-is-a-buy-8409/80?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fdo-is-a-buy-8409</link>
	<description>Taking the Risk out of Risk</description>
	<lastBuildDate>Sat, 12 May 2012 16:38:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Michael Vlaicu</title>
		<link>http://www.themarketfinancial.com/fdo-is-a-buy-8409/80/comment-page-1#comment-250</link>
		<dc:creator>Michael Vlaicu</dc:creator>
		<pubDate>Wed, 08 Apr 2009 16:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=80#comment-250</guid>
		<description>@ Maverick618, I am strong on SPNG b/c they are one of the few penny stocks out there that actually has a positive cash flow, and the reason they don&#039;t carry that much cash in reserves is because they are maximizing advertisements and marketing efforts in this deteriorating ecnomic state which is a smart thing to do!

VSGN is a prime example of why I think SPNG, after it buys back shares will trump stocks like these that have no revenue or income! It&#039;s whole balance sheet is in the negative. The only upside I see is possible pumpers, followed by a quick dump.</description>
		<content:encoded><![CDATA[<p>@ Maverick618, I am strong on SPNG b/c they are one of the few penny stocks out there that actually has a positive cash flow, and the reason they don&#8217;t carry that much cash in reserves is because they are maximizing advertisements and marketing efforts in this deteriorating ecnomic state which is a smart thing to do!</p>
<p>VSGN is a prime example of why I think SPNG, after it buys back shares will trump stocks like these that have no revenue or income! It&#8217;s whole balance sheet is in the negative. The only upside I see is possible pumpers, followed by a quick dump.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maverick618</title>
		<link>http://www.themarketfinancial.com/fdo-is-a-buy-8409/80/comment-page-1#comment-249</link>
		<dc:creator>Maverick618</dc:creator>
		<pubDate>Wed, 08 Apr 2009 16:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=80#comment-249</guid>
		<description>Why r u so strong on SPNG? I can&#039;t figure out what they have been reinvesting in? They also don&#039;t carry much in cash reserves.

Also, what do you think of Vasogen Inc. (VSGN)?</description>
		<content:encoded><![CDATA[<p>Why r u so strong on SPNG? I can&#8217;t figure out what they have been reinvesting in? They also don&#8217;t carry much in cash reserves.</p>
<p>Also, what do you think of Vasogen Inc. (VSGN)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vlaicu</title>
		<link>http://www.themarketfinancial.com/fdo-is-a-buy-8409/80/comment-page-1#comment-245</link>
		<dc:creator>Michael Vlaicu</dc:creator>
		<pubDate>Wed, 08 Apr 2009 15:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=80#comment-245</guid>
		<description>@ Josh, nah.... I use iGoogle -- look at my videos I have 2 really good ones out. I have added over 15 of the top most talked about penny stocks on the google forums / yahoo forums and monitor them on a daily basis on price highs and lows. News ect. Check out SPNG. It&#039;s even on Reuters. 9 million dollars in sales the past week alone.</description>
		<content:encoded><![CDATA[<p>@ Josh, nah&#8230;. I use iGoogle &#8212; look at my videos I have 2 really good ones out. I have added over 15 of the top most talked about penny stocks on the google forums / yahoo forums and monitor them on a daily basis on price highs and lows. News ect. Check out SPNG. It&#8217;s even on Reuters. 9 million dollars in sales the past week alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.themarketfinancial.com/fdo-is-a-buy-8409/80/comment-page-1#comment-244</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 08 Apr 2009 15:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=80#comment-244</guid>
		<description>dude what website do you get all yor pennystock info from? Is it amplezone.com?</description>
		<content:encoded><![CDATA[<p>dude what website do you get all yor pennystock info from? Is it amplezone.com?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.themarketfinancial.com/fdo-is-a-buy-8409/80/comment-page-1#comment-246</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 08 Apr 2009 15:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=80#comment-246</guid>
		<description>Anyways i would hold this stock until it reaches 37 atleast. The earnings projection for this stock was off the wall.</description>
		<content:encoded><![CDATA[<p>Anyways i would hold this stock until it reaches 37 atleast. The earnings projection for this stock was off the wall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vlaicu</title>
		<link>http://www.themarketfinancial.com/fdo-is-a-buy-8409/80/comment-page-1#comment-248</link>
		<dc:creator>Michael Vlaicu</dc:creator>
		<pubDate>Wed, 08 Apr 2009 15:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=80#comment-248</guid>
		<description>@ Josh, you def. get the credit :) Made another nice 100% profit on selling SPSN in pre-market today.</description>
		<content:encoded><![CDATA[<p>@ Josh, you def. get the credit <img src='http://www.themarketfinancial.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Made another nice 100% profit on selling SPSN in pre-market today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.themarketfinancial.com/fdo-is-a-buy-8409/80/comment-page-1#comment-247</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 08 Apr 2009 15:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=80#comment-247</guid>
		<description>Bro you should put my name on here as a contributing writer. Both the FDO and JAVA short was my call.</description>
		<content:encoded><![CDATA[<p>Bro you should put my name on here as a contributing writer. Both the FDO and JAVA short was my call.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 9/21 queries in 0.005 seconds using memcached
Object Caching 540/544 objects using memcached

Served from: www.stockshaven.com @ 2012-05-18 02:44:10 -->
