<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FDA Watchlist &#8211; HEB</title>
	<atom:link href="http://www.themarketfinancial.com/fda-watchlist-heb/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themarketfinancial.com/fda-watchlist-heb/103?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fda-watchlist-heb</link>
	<description>Taking the Risk out of Risk</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:15:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Earlean Gord</title>
		<link>http://www.themarketfinancial.com/fda-watchlist-heb/103/comment-page-1#comment-58859</link>
		<dc:creator>Earlean Gord</dc:creator>
		<pubDate>Fri, 19 Nov 2010 15:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=103#comment-58859</guid>
		<description>Hi I really admired your blog post.  Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Hi I really admired your blog post.  Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investment Performance Update &#124;</title>
		<link>http://www.themarketfinancial.com/fda-watchlist-heb/103/comment-page-1#comment-447</link>
		<dc:creator>Investment Performance Update &#124;</dc:creator>
		<pubDate>Tue, 18 Aug 2009 07:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=103#comment-447</guid>
		<description>[...] Hemispherx Biopharma, Inc. (+ 52% as of May/8/09)  [ Article Link [...]</description>
		<content:encoded><![CDATA[<p>[...] Hemispherx Biopharma, Inc. (+ 52% as of May/8/09)  [ Article Link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy HEB: Hemispherx BioPharma - Page 396 - StockRants Stock Market Forum</title>
		<link>http://www.themarketfinancial.com/fda-watchlist-heb/103/comment-page-1#comment-446</link>
		<dc:creator>Buy HEB: Hemispherx BioPharma - Page 396 - StockRants Stock Market Forum</dc:creator>
		<pubDate>Thu, 11 Jun 2009 19:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=103#comment-446</guid>
		<description>[...] is up 121% on Hemispherx BioPharma (AMEX:HEB) since the initial buy on May/8/09 found at FDA Watchlist - HEB &#124;  Investors and instutional buyers continue to show interest in small cap Biotechnology &amp; Drug [...]</description>
		<content:encoded><![CDATA[<p>[...] is up 121% on Hemispherx BioPharma (AMEX:HEB) since the initial buy on May/8/09 found at FDA Watchlist &#8211; HEB |  Investors and instutional buyers continue to show interest in small cap Biotechnology &amp; Drug [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bass</title>
		<link>http://www.themarketfinancial.com/fda-watchlist-heb/103/comment-page-1#comment-442</link>
		<dc:creator>bass</dc:creator>
		<pubDate>Thu, 14 May 2009 14:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=103#comment-442</guid>
		<description>when is a good time to get in with labopharm?</description>
		<content:encoded><![CDATA[<p>when is a good time to get in with labopharm?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vlaicu</title>
		<link>http://www.themarketfinancial.com/fda-watchlist-heb/103/comment-page-1#comment-444</link>
		<dc:creator>Michael Vlaicu</dc:creator>
		<pubDate>Wed, 13 May 2009 17:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=103#comment-444</guid>
		<description>@Wayne, As per SEC Rules and Regulations I do not have the authority to express &quot;how much I would pay&quot;. My company writes articles based on my assumptions as an investor on companies I see best fit the scenario of &quot;undervalued&quot; and &quot;future potentials&quot;. Sorry for any inconvenience, but it is up to you to do your own DD and make your own decisions.</description>
		<content:encoded><![CDATA[<p>@Wayne, As per SEC Rules and Regulations I do not have the authority to express &#8220;how much I would pay&#8221;. My company writes articles based on my assumptions as an investor on companies I see best fit the scenario of &#8220;undervalued&#8221; and &#8220;future potentials&#8221;. Sorry for any inconvenience, but it is up to you to do your own DD and make your own decisions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wayne</title>
		<link>http://www.themarketfinancial.com/fda-watchlist-heb/103/comment-page-1#comment-443</link>
		<dc:creator>wayne</dc:creator>
		<pubDate>Wed, 13 May 2009 17:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=103#comment-443</guid>
		<description>most you would pay for heb now?</description>
		<content:encoded><![CDATA[<p>most you would pay for heb now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bass</title>
		<link>http://www.themarketfinancial.com/fda-watchlist-heb/103/comment-page-1#comment-440</link>
		<dc:creator>bass</dc:creator>
		<pubDate>Wed, 13 May 2009 15:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=103#comment-440</guid>
		<description>Is today the right time to buy HEB?  Is there other pharma stocks that waitng FDA approval look good.  I am new at this, I would really app. everyones help.

thanks</description>
		<content:encoded><![CDATA[<p>Is today the right time to buy HEB?  Is there other pharma stocks that waitng FDA approval look good.  I am new at this, I would really app. everyones help.</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://www.themarketfinancial.com/fda-watchlist-heb/103/comment-page-1#comment-445</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Tue, 12 May 2009 04:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=103#comment-445</guid>
		<description>I&#039;m holding HEB and CTIC until the end of the month or until the news.  I&#039;m hoping at least one pays off.  What kind of pattern are we looking at the next couple weeks until the news is released.  strong spikes with the rest of the time slowly going down, or should be looking for continuous climbing.???  New to this kind of trading.  Mike, let me know what you think.</description>
		<content:encoded><![CDATA[<p>I&#8217;m holding HEB and CTIC until the end of the month or until the news.  I&#8217;m hoping at least one pays off.  What kind of pattern are we looking at the next couple weeks until the news is released.  strong spikes with the rest of the time slowly going down, or should be looking for continuous climbing.???  New to this kind of trading.  Mike, let me know what you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.themarketfinancial.com/fda-watchlist-heb/103/comment-page-1#comment-441</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 11 May 2009 22:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=103#comment-441</guid>
		<description>HEB deadline is memorial day.  Market and FDA shut for business.  Some people are talking about a release of info the week prior to the date.  This statement is not backed in any way shape or form, just an FYI.  Im holding HEB as of this morning.</description>
		<content:encoded><![CDATA[<p>HEB deadline is memorial day.  Market and FDA shut for business.  Some people are talking about a release of info the week prior to the date.  This statement is not backed in any way shape or form, just an FYI.  Im holding HEB as of this morning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vlaicu</title>
		<link>http://www.themarketfinancial.com/fda-watchlist-heb/103/comment-page-1#comment-438</link>
		<dc:creator>Michael Vlaicu</dc:creator>
		<pubDate>Sat, 09 May 2009 19:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=103#comment-438</guid>
		<description>@Sammy, I expect both of these to rise steadily up to the FDA deadline. From there on I suggest you keep about 10% of your current position through to the results, as there is a potential 40-60% drop vs. 500%+ climb. This way you profit either way.</description>
		<content:encoded><![CDATA[<p>@Sammy, I expect both of these to rise steadily up to the FDA deadline. From there on I suggest you keep about 10% of your current position through to the results, as there is a potential 40-60% drop vs. 500%+ climb. This way you profit either way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 33/47 queries in 0.009 seconds using memcached
Object Caching 755/759 objects using memcached

Served from: www.stockshaven.com @ 2012-02-05 16:29:15 -->
