<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FDA Watchlist &#8211; ACUS</title>
	<atom:link href="http://www.themarketfinancial.com/fda-watchlist-acus/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themarketfinancial.com/fda-watchlist-acus/104?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fda-watchlist-acus</link>
	<description>Taking the Risk out of Risk</description>
	<lastBuildDate>Sat, 12 May 2012 16:38:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Peter</title>
		<link>http://www.themarketfinancial.com/fda-watchlist-acus/104/comment-page-1#comment-459</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sat, 29 Aug 2009 09:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=104#comment-459</guid>
		<description>What does mean &quot;delayed for a long time&quot; ? one year, two years, five years? Thank you</description>
		<content:encoded><![CDATA[<p>What does mean &#8220;delayed for a long time&#8221; ? one year, two years, five years? Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vlaicu</title>
		<link>http://www.themarketfinancial.com/fda-watchlist-acus/104/comment-page-1#comment-458</link>
		<dc:creator>Michael Vlaicu</dc:creator>
		<pubDate>Thu, 04 Jun 2009 15:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=104#comment-458</guid>
		<description>@Oscar,

Delayed for a long time.</description>
		<content:encoded><![CDATA[<p>@Oscar,</p>
<p>Delayed for a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar</title>
		<link>http://www.themarketfinancial.com/fda-watchlist-acus/104/comment-page-1#comment-457</link>
		<dc:creator>Oscar</dc:creator>
		<pubDate>Thu, 04 Jun 2009 07:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=104#comment-457</guid>
		<description>Hi Michael,
thanks for Heb, and Ctic, i win a lot of money. You&#039;re my god!
I bought 40.000 shares at 0,30 of ACUS.
Sell this shares or Hold? What happen with Acus? FDA is coming?

King regards.

Oscar</description>
		<content:encoded><![CDATA[<p>Hi Michael,<br />
thanks for Heb, and Ctic, i win a lot of money. You&#8217;re my god!<br />
I bought 40.000 shares at 0,30 of ACUS.<br />
Sell this shares or Hold? What happen with Acus? FDA is coming?</p>
<p>King regards.</p>
<p>Oscar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kerrjac</title>
		<link>http://www.themarketfinancial.com/fda-watchlist-acus/104/comment-page-1#comment-451</link>
		<dc:creator>kerrjac</dc:creator>
		<pubDate>Sat, 30 May 2009 00:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=104#comment-451</guid>
		<description>Thanks for the ACUS summary &amp; advice, I&#039;ll have to look into it.

Some questions on the FDA&#039;s role: Have they judged imaging-related substances in the past? How will they be judging Imagify? Do they have the capacity &amp; resources?

One concern is that even if the science behind ACUS&#039; products is sound, it doesn&#039;t seem like your standard FDA approval. &amp; while ACUS&#039; products sound like they could legitimately reduce costs, I&#039;m not sure cost-saving products are as highly valued by the FDA, or by a fractionated over-regulated healthcare system which sometimes favors the more expensive solution.

But I&#039;m still quite interested. Any thoughts?</description>
		<content:encoded><![CDATA[<p>Thanks for the ACUS summary &amp; advice, I&#8217;ll have to look into it.</p>
<p>Some questions on the FDA&#8217;s role: Have they judged imaging-related substances in the past? How will they be judging Imagify? Do they have the capacity &amp; resources?</p>
<p>One concern is that even if the science behind ACUS&#8217; products is sound, it doesn&#8217;t seem like your standard FDA approval. &amp; while ACUS&#8217; products sound like they could legitimately reduce costs, I&#8217;m not sure cost-saving products are as highly valued by the FDA, or by a fractionated over-regulated healthcare system which sometimes favors the more expensive solution.</p>
<p>But I&#8217;m still quite interested. Any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vlaicu</title>
		<link>http://www.themarketfinancial.com/fda-watchlist-acus/104/comment-page-1#comment-448</link>
		<dc:creator>Michael Vlaicu</dc:creator>
		<pubDate>Wed, 20 May 2009 17:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=104#comment-448</guid>
		<description>@Steve, it is under my impression that a lot of the investors in ACUS have now switched over to HEB. However, the FDA decision is what will most impact both of these stocks.</description>
		<content:encoded><![CDATA[<p>@Steve, it is under my impression that a lot of the investors in ACUS have now switched over to HEB. However, the FDA decision is what will most impact both of these stocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve milo</title>
		<link>http://www.themarketfinancial.com/fda-watchlist-acus/104/comment-page-1#comment-449</link>
		<dc:creator>steve milo</dc:creator>
		<pubDate>Wed, 20 May 2009 17:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=104#comment-449</guid>
		<description>Hi Michael, I took your advice and purchased 20000 shrs. @ $.41. The next day it dropped big time to .23 a shr.It did rebound to approx. .32 quickly.I was wondering if you had any rational for the big decrease in price that occured so abruptly?</description>
		<content:encoded><![CDATA[<p>Hi Michael, I took your advice and purchased 20000 shrs. @ $.41. The next day it dropped big time to .23 a shr.It did rebound to approx. .32 quickly.I was wondering if you had any rational for the big decrease in price that occured so abruptly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamanash</title>
		<link>http://www.themarketfinancial.com/fda-watchlist-acus/104/comment-page-1#comment-452</link>
		<dc:creator>Tamanash</dc:creator>
		<pubDate>Sun, 17 May 2009 23:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=104#comment-452</guid>
		<description>Hi Michael,
Thanks for the excellent conference call that you had conducted with HEB CEO. I am sure it has really opened up lot of peoples&#039; mind on HEB and its future proespects and have given an insight on the chances of Ampligen being approved. Having said that, why don&#039;t you do the same thing with an Acusphere official and ask them about their prospect and what changes did they make on their product after the initial decline from FDA and what are the chances of approval this time.
Really appreciate your help and hardwork.
-Nash</description>
		<content:encoded><![CDATA[<p>Hi Michael,<br />
Thanks for the excellent conference call that you had conducted with HEB CEO. I am sure it has really opened up lot of peoples&#8217; mind on HEB and its future proespects and have given an insight on the chances of Ampligen being approved. Having said that, why don&#8217;t you do the same thing with an Acusphere official and ask them about their prospect and what changes did they make on their product after the initial decline from FDA and what are the chances of approval this time.<br />
Really appreciate your help and hardwork.<br />
-Nash</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.themarketfinancial.com/fda-watchlist-acus/104/comment-page-1#comment-456</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 13 May 2009 10:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=104#comment-456</guid>
		<description>Appreciate the advice!  Buying a few more shares of ACUS today.  It got beat down a little yesterday, so seems like a good buying opportunity.</description>
		<content:encoded><![CDATA[<p>Appreciate the advice!  Buying a few more shares of ACUS today.  It got beat down a little yesterday, so seems like a good buying opportunity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vlaicu</title>
		<link>http://www.themarketfinancial.com/fda-watchlist-acus/104/comment-page-1#comment-455</link>
		<dc:creator>Michael Vlaicu</dc:creator>
		<pubDate>Mon, 11 May 2009 18:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=104#comment-455</guid>
		<description>@David, I am sure it has a bit more to go before it reaches the ceiling pre-FDA decision.

Take a look into ABIO as well.</description>
		<content:encoded><![CDATA[<p>@David, I am sure it has a bit more to go before it reaches the ceiling pre-FDA decision.</p>
<p>Take a look into ABIO as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.themarketfinancial.com/fda-watchlist-acus/104/comment-page-1#comment-454</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 11 May 2009 18:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=104#comment-454</guid>
		<description>Jumped on the boat at .485.  Hope I didn&#039;t miss out.</description>
		<content:encoded><![CDATA[<p>Jumped on the boat at .485.  Hope I didn&#8217;t miss out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 9/24 queries in 0.006 seconds using memcached
Object Caching 599/603 objects using memcached

Served from: www.stockshaven.com @ 2012-05-18 02:40:56 -->
