<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily Bargains &#8211; May/5/09 &#8211; QTWW &amp; FAZ</title>
	<atom:link href="http://www.themarketfinancial.com/daily-bargains-may509-qtww/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themarketfinancial.com/daily-bargains-may509-qtww/100?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daily-bargains-may509-qtww</link>
	<description>Taking the Risk out of Risk</description>
	<lastBuildDate>Sat, 12 May 2012 16:38:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Michael Vlaicu</title>
		<link>http://www.themarketfinancial.com/daily-bargains-may509-qtww/100/comment-page-1#comment-409</link>
		<dc:creator>Michael Vlaicu</dc:creator>
		<pubDate>Wed, 06 May 2009 21:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=100#comment-409</guid>
		<description>@Michael, I don&#039;t know about NEXM -- I do some DD.

@Fred, yes indeed that was very unexpected. However, I still stand by my words and say this is a fake manipulated rally.</description>
		<content:encoded><![CDATA[<p>@Michael, I don&#8217;t know about NEXM &#8212; I do some DD.</p>
<p>@Fred, yes indeed that was very unexpected. However, I still stand by my words and say this is a fake manipulated rally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://www.themarketfinancial.com/daily-bargains-may509-qtww/100/comment-page-1#comment-405</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Wed, 06 May 2009 20:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=100#comment-405</guid>
		<description>Dang, took a bath on FAZ today...</description>
		<content:encoded><![CDATA[<p>Dang, took a bath on FAZ today&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.themarketfinancial.com/daily-bargains-may509-qtww/100/comment-page-1#comment-407</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 06 May 2009 13:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=100#comment-407</guid>
		<description>Have you heard much aboyut NEXM (NASDAQ)? If you have, what are your thoughts on it?</description>
		<content:encoded><![CDATA[<p>Have you heard much aboyut NEXM (NASDAQ)? If you have, what are your thoughts on it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vlaicu</title>
		<link>http://www.themarketfinancial.com/daily-bargains-may509-qtww/100/comment-page-1#comment-406</link>
		<dc:creator>Michael Vlaicu</dc:creator>
		<pubDate>Wed, 06 May 2009 00:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=100#comment-406</guid>
		<description>@Michael, for me it is just a short-term hold :)</description>
		<content:encoded><![CDATA[<p>@Michael, for me it is just a short-term hold <img src='http://www.themarketfinancial.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.themarketfinancial.com/daily-bargains-may509-qtww/100/comment-page-1#comment-408</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 05 May 2009 23:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=100#comment-408</guid>
		<description>Michael,

Do you think QTWW is worth holding long or is this purely a short recommendation and to get out after 10-15%?</description>
		<content:encoded><![CDATA[<p>Michael,</p>
<p>Do you think QTWW is worth holding long or is this purely a short recommendation and to get out after 10-15%?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 9/19 queries in 0.004 seconds using memcached
Object Caching 498/502 objects using memcached

Served from: www.stockshaven.com @ 2012-05-18 02:34:05 -->
