<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CTIC is a buy</title>
	<atom:link href="http://www.themarketfinancial.com/ctic-is-a-buy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themarketfinancial.com/ctic-is-a-buy/68?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ctic-is-a-buy</link>
	<description>Taking the Risk out of Risk</description>
	<lastBuildDate>Sat, 12 May 2012 16:38:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: mlgreen8753</title>
		<link>http://www.themarketfinancial.com/ctic-is-a-buy/68/comment-page-1#comment-168</link>
		<dc:creator>mlgreen8753</dc:creator>
		<pubDate>Thu, 01 Oct 2009 09:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=68#comment-168</guid>
		<description>Many people have lost their confidence in investing.  However, even in a bad economy, there are good investment opportuntities. I happen to think stock in &lt;a href=&quot;http://breastcancerinvesting.com/investor_call.shtml&quot; rel=&quot;nofollow&quot;&gt;Mentor Capital&lt;/a&gt; (MNTR) is one of them.</description>
		<content:encoded><![CDATA[<p>Many people have lost their confidence in investing.  However, even in a bad economy, there are good investment opportuntities. I happen to think stock in <a href="http://breastcancerinvesting.com/investor_call.shtml" rel="nofollow">Mentor Capital</a> (MNTR) is one of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernest</title>
		<link>http://www.themarketfinancial.com/ctic-is-a-buy/68/comment-page-1#comment-167</link>
		<dc:creator>Ernest</dc:creator>
		<pubDate>Sun, 24 May 2009 11:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=68#comment-167</guid>
		<description>CTIC GO STRONG HOLD LONG!</description>
		<content:encoded><![CDATA[<p>CTIC GO STRONG HOLD LONG!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M.D., PHD</title>
		<link>http://www.themarketfinancial.com/ctic-is-a-buy/68/comment-page-1#comment-166</link>
		<dc:creator>M.D., PHD</dc:creator>
		<pubDate>Mon, 30 Mar 2009 18:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=68#comment-166</guid>
		<description>Cell Genesys (CEGE) offers greater near term upside due to new finding of significant survival benefit and erroneous determination of deaths, including meaningful insider buying, strong cash position, and majority ownership of Ceregene who again advanced pivotal triials in gene therapy treatments. Once over .42 the stock could easily go to $1.00 short term. Company has value of at least $1.27 per share.</description>
		<content:encoded><![CDATA[<p>Cell Genesys (CEGE) offers greater near term upside due to new finding of significant survival benefit and erroneous determination of deaths, including meaningful insider buying, strong cash position, and majority ownership of Ceregene who again advanced pivotal triials in gene therapy treatments. Once over .42 the stock could easily go to $1.00 short term. Company has value of at least $1.27 per share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vlaicu</title>
		<link>http://www.themarketfinancial.com/ctic-is-a-buy/68/comment-page-1#comment-165</link>
		<dc:creator>Michael Vlaicu</dc:creator>
		<pubDate>Mon, 30 Mar 2009 07:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=68#comment-165</guid>
		<description>Thanks alot Alex :)</description>
		<content:encoded><![CDATA[<p>Thanks alot Alex <img src='http://www.themarketfinancial.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.themarketfinancial.com/ctic-is-a-buy/68/comment-page-1#comment-164</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 30 Mar 2009 06:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=68#comment-164</guid>
		<description>I just found this website.Just bookmarked it.Really like the &quot;live Bloomberg TV&quot;</description>
		<content:encoded><![CDATA[<p>I just found this website.Just bookmarked it.Really like the &#8220;live Bloomberg TV&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 9/19 queries in 0.004 seconds using memcached
Object Caching 498/502 objects using memcached

Served from: www.stockshaven.com @ 2012-05-18 02:33:37 -->
