<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Company Watchlist &#8211; April 13-17/09</title>
	<atom:link href="http://www.themarketfinancial.com/company-watchlist-april-13-1709/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themarketfinancial.com/company-watchlist-april-13-1709/85?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=company-watchlist-april-13-1709</link>
	<description>Taking the Risk out of Risk</description>
	<lastBuildDate>Sat, 12 May 2012 16:38:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: alwayswinner786</title>
		<link>http://www.themarketfinancial.com/company-watchlist-april-13-1709/85/comment-page-1#comment-273</link>
		<dc:creator>alwayswinner786</dc:creator>
		<pubDate>Mon, 13 Apr 2009 17:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=85#comment-273</guid>
		<description>Very well presented stock related information. Useful to plan investment on stocks.
Keep sharing.</description>
		<content:encoded><![CDATA[<p>Very well presented stock related information. Useful to plan investment on stocks.<br />
Keep sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vlaicu</title>
		<link>http://www.themarketfinancial.com/company-watchlist-april-13-1709/85/comment-page-1#comment-272</link>
		<dc:creator>Michael Vlaicu</dc:creator>
		<pubDate>Mon, 13 Apr 2009 04:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=85#comment-272</guid>
		<description>Let&#039;s hope they do well... what&#039;s the projections look like?</description>
		<content:encoded><![CDATA[<p>Let&#8217;s hope they do well&#8230; what&#8217;s the projections look like?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.themarketfinancial.com/company-watchlist-april-13-1709/85/comment-page-1#comment-271</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 13 Apr 2009 03:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=85#comment-271</guid>
		<description>monday should be a profit taking day. So be ready to load up before the end of the day i think the market will skyrocket again on tuesday when goldman puts out thier earnings</description>
		<content:encoded><![CDATA[<p>monday should be a profit taking day. So be ready to load up before the end of the day i think the market will skyrocket again on tuesday when goldman puts out thier earnings</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vlaicu</title>
		<link>http://www.themarketfinancial.com/company-watchlist-april-13-1709/85/comment-page-1#comment-270</link>
		<dc:creator>Michael Vlaicu</dc:creator>
		<pubDate>Mon, 13 Apr 2009 02:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=85#comment-270</guid>
		<description>@Ian, I own stocks in both.</description>
		<content:encoded><![CDATA[<p>@Ian, I own stocks in both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian</title>
		<link>http://www.themarketfinancial.com/company-watchlist-april-13-1709/85/comment-page-1#comment-269</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Mon, 13 Apr 2009 02:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=85#comment-269</guid>
		<description>Do you own stock in spsn right now? or spng?</description>
		<content:encoded><![CDATA[<p>Do you own stock in spsn right now? or spng?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.themarketfinancial.com/company-watchlist-april-13-1709/85/comment-page-1#comment-268</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 13 Apr 2009 00:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=85#comment-268</guid>
		<description>&#039;CPRK &#039;Copper King Minning Company - could explode as company just started last month with daily revenue of half million and half of that is profit. More so they have more of Gold to cover the operational cost.</description>
		<content:encoded><![CDATA[<p>&#8216;CPRK &#8216;Copper King Minning Company &#8211; could explode as company just started last month with daily revenue of half million and half of that is profit. More so they have more of Gold to cover the operational cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forexwatch</title>
		<link>http://www.themarketfinancial.com/company-watchlist-april-13-1709/85/comment-page-1#comment-267</link>
		<dc:creator>forexwatch</dc:creator>
		<pubDate>Sun, 12 Apr 2009 16:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=85#comment-267</guid>
		<description>Great Information.</description>
		<content:encoded><![CDATA[<p>Great Information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 9/21 queries in 0.005 seconds using memcached
Object Caching 537/541 objects using memcached

Served from: www.stockshaven.com @ 2012-05-18 02:27:38 -->
