<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Antigenics is a buy &#8211; Brain Tumour FDA</title>
	<atom:link href="http://www.themarketfinancial.com/antigenics-is-a-buy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.themarketfinancial.com/antigenics-is-a-buy/96?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=antigenics-is-a-buy</link>
	<description>Taking the Risk out of Risk</description>
	<lastBuildDate>Sat, 12 May 2012 16:38:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Noah</title>
		<link>http://www.themarketfinancial.com/antigenics-is-a-buy/96/comment-page-1#comment-397</link>
		<dc:creator>Noah</dc:creator>
		<pubDate>Wed, 03 Jun 2009 15:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=96#comment-397</guid>
		<description>Thanks for alerting me to this one.  I did a bunch of research into this one after reading your review and went in long at .71.  This has been a great performer.

Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks for alerting me to this one.  I did a bunch of research into this one after reading your review and went in long at .71.  This has been a great performer.</p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vlaicu</title>
		<link>http://www.themarketfinancial.com/antigenics-is-a-buy/96/comment-page-1#comment-393</link>
		<dc:creator>Michael Vlaicu</dc:creator>
		<pubDate>Tue, 12 May 2009 23:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=96#comment-393</guid>
		<description>Hello Wayne,

I have not been following this stock for quite some time as I have concentrated on ACUS, HEB, CTIC and ABIO. It would be unwise for me to misguide you, however if they have any upcoming relative news, please feel free to contact me or perhaps submit an article for review which will be deemed 100% your work and complete credit.</description>
		<content:encoded><![CDATA[<p>Hello Wayne,</p>
<p>I have not been following this stock for quite some time as I have concentrated on ACUS, HEB, CTIC and ABIO. It would be unwise for me to misguide you, however if they have any upcoming relative news, please feel free to contact me or perhaps submit an article for review which will be deemed 100% your work and complete credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wayne</title>
		<link>http://www.themarketfinancial.com/antigenics-is-a-buy/96/comment-page-1#comment-392</link>
		<dc:creator>wayne</dc:creator>
		<pubDate>Tue, 12 May 2009 16:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=96#comment-392</guid>
		<description>what price is good to buy in to agen?</description>
		<content:encoded><![CDATA[<p>what price is good to buy in to agen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vlaicu</title>
		<link>http://www.themarketfinancial.com/antigenics-is-a-buy/96/comment-page-1#comment-396</link>
		<dc:creator>Michael Vlaicu</dc:creator>
		<pubDate>Thu, 30 Apr 2009 07:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=96#comment-396</guid>
		<description>For those of you who are already invested, need not worry because once the situation is resolved -- this stock will be &gt;.50 easily.</description>
		<content:encoded><![CDATA[<p>For those of you who are already invested, need not worry because once the situation is resolved &#8212; this stock will be >.50 easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vlaicu</title>
		<link>http://www.themarketfinancial.com/antigenics-is-a-buy/96/comment-page-1#comment-395</link>
		<dc:creator>Michael Vlaicu</dc:creator>
		<pubDate>Thu, 30 Apr 2009 07:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=96#comment-395</guid>
		<description>With the Swine flu officially becoming a pandemic, I would say that it will drop quite a bit more. I see 0.13ish as a perfect entry point.</description>
		<content:encoded><![CDATA[<p>With the Swine flu officially becoming a pandemic, I would say that it will drop quite a bit more. I see 0.13ish as a perfect entry point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.themarketfinancial.com/antigenics-is-a-buy/96/comment-page-1#comment-394</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 29 Apr 2009 23:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=96#comment-394</guid>
		<description>What would you consider a good low level to get back in on MESA?
It closed at 0.17. Do you think it will go a bit lower with all the airlines taking a bit of a hit with this Swine Flu worry on the markets?</description>
		<content:encoded><![CDATA[<p>What would you consider a good low level to get back in on MESA?<br />
It closed at 0.17. Do you think it will go a bit lower with all the airlines taking a bit of a hit with this Swine Flu worry on the markets?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vlaicu</title>
		<link>http://www.themarketfinancial.com/antigenics-is-a-buy/96/comment-page-1#comment-391</link>
		<dc:creator>Michael Vlaicu</dc:creator>
		<pubDate>Wed, 29 Apr 2009 14:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=96#comment-391</guid>
		<description>Hello,

1) AGEN will be a long-term hold for me. I will sell if it hits around 1 dollar. I see great potential in this new drug.

2) MESA I sold for a 20% profit for now, if it again reaches low levels I will buy back in.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>1) AGEN will be a long-term hold for me. I will sell if it hits around 1 dollar. I see great potential in this new drug.</p>
<p>2) MESA I sold for a 20% profit for now, if it again reaches low levels I will buy back in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.themarketfinancial.com/antigenics-is-a-buy/96/comment-page-1#comment-390</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 29 Apr 2009 14:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stockshaven.com/?p=96#comment-390</guid>
		<description>Hi Michael,
Two questions...
1) What price do you suggest buying in at for AGEN? I have seen that this is up 16.5% already. Is it too late?
2) MESA is down 15% to 0.19. Do you suggest buying in or is it off your list now?
Thanks,
Michael.</description>
		<content:encoded><![CDATA[<p>Hi Michael,<br />
Two questions&#8230;<br />
1) What price do you suggest buying in at for AGEN? I have seen that this is up 16.5% already. Is it too late?<br />
2) MESA is down 15% to 0.19. Do you suggest buying in or is it off your list now?<br />
Thanks,<br />
Michael.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 9/22 queries in 0.006 seconds using memcached
Object Caching 558/562 objects using memcached

Served from: www.stockshaven.com @ 2012-05-18 02:14:32 -->
